John Deere 9RX 540 Tractor
Features
Customize your Selective Control Valve (SCV) configurations
JD14 (13.6L/827-cu in.) engine: real world usability, not just power on paper
9 Series Visibility packages let you run with confidence, dawn until dusk
Increase productivity with John Deere integrated solutions
A range of hydraulic options give you the power and flexibility to take on your toughest applications
The new 9 Series: Easy to run, easy to maintain
Key Specs
| Engine description | JD14 (B20 diesel compatible) |
|---|---|
| Engine displacement | 13.6 L 827 cu in. |
| Rated engine power | 397 kW 540 hp |
| Maximum engine power | 437 kW 594 hp |
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Transmission type | John Deere e18™ 18-speed PowerShift™ with Efficiency Manager™: 40 km/h 25 mph |
| Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Rear hitch category (SAE designation) | Category 4N/N: 6804 kg 15,000 lb Category 4N/N: 9072 kg 20,000 lb |
| Base machine weight | Narrow undercarriage: 26,650 kg 57,343 lb Wide undercarriage: 25,546 kg 56,320 lb |
Engine specifications
| Description | JD14 (B20 diesel compatible) |
|---|---|
| Engine type | In-line six, four valve |
| Engine family | MJDXL13.5334 |
| Rated speed | 2100 rpm |
| Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
| Cylinders liners | Wet-sleeve |
| Emission level | Final Tier 4 (FT4) |
| After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) |
| Displacement | 13.6 L 827 cu in. |
Engine performance
| Rated power | 397 kW 540 hp |
|---|---|
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Power boost | 10 percent |
| Maximum engine power | 437 kW 594 hp |
| Engine peak torque | At 1550 rpm: 2492 Nm 1838 lb-ft |
| PTO torque rise | 38 percent |
Transmission
| Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
|---|
Hydraulic system
| Type | Closed-center, pressure-and-flow compensated |
|---|---|
| Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 170 L/min 45 gpm |
| Number of rear selective control valves (SCVs) | Four to six factory or field installed Base: four 1.3-cm (1/2-in.) couplers Optional: five to six 1.3-cm (1/2-in.) couplers factory installed Optional: three 1.9-cm (3/4-in.) couplers plus three 1.3-cm (1/2-in.) couplers factory installed |
| SCV control | Electronic |
Rear hitch
| Hitch category (SAE designation) | Category 4N/4: 6804 kg 15,000 lb Category 4N/4: 9072 kg 20,000 lb |
|---|---|
| Maximum lift capacity behind lift points | Category 4N/4: 9072 kg 20,000 lb |
| Sensing type | Electrohydraulic with draft sensing |
Drawbar
| Drawbar category | Category 5 |
|---|---|
| Maximum vertical load | 5440 kg 12,000 lb |
Rear power take-off (PTO)
| Type | Independent 44 mm (1.75 in.) 20-spline, 1000 rpm |
|---|---|
| PTO actuation | Electrohydraulic |
Front hitch
Rear axle
| Final drive type | Bull gear and double idler with floating pinion |
|---|---|
| Rear differential lock | Full-locking electrohydraulic |
Front axle
| Front axle differential lock | Full-locking electrohydraulic |
|---|
Tires
| Turning radius with brakes | With 76.2 cm (30 in.) track and 221 cm (87 in.) spacing: 6.42 m 21.1 ft |
|---|
Tracks
| Tread spacing | Narrow undercarriage: 2032, 2235, or 3048 mm 80, 88, or 120 in. Wide undercarriage: 2218 or 3048 mm 87 or 120 in. |
|---|---|
| Track width | Standard: 762 mm 30 in. Optional: 457, 610, or 914 mm 18, 24, or 36 in. |
| Mid-rollers | Narrow undercarriage: Three Wide undercarriage: Two |
Steering
| Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS™) |
|---|
Brakes
Electrical system
| Alternator size | Standard: 250 amp Optional: 330 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
| Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
Operator station
| Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Air suspension |
|---|---|
| Cab suspension | Standard |
| Instructional seat | Standard |
| Display | Standard: G5Plus CommandCenter™: 32.5 cm 12.8 in. |
| Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
| Inner cab volume | 3.27 m3 115 cu ft |
| Cab glass area | 6.64 m2 71.47 sq ft |
Dimensions
| Wheelbase | 4128 mm 162.5 in. |
|---|---|
| Overall length | Excluding hitch: 8295 mm 326.6 in. Including hitch and coupler: 8705 mm 342.7 in. |
| Drawbar clearance | 311 mm 12.2 in. |
| Approximate shipping weight, Open;Cab | 20,582 kg 45,375 lb |
Weight
| Base machine weight | Narrow undercarriage: 24,639 kg 54,320 lb Wide undercarriage: 26,650 kg 57,343 lb |
|---|---|
| Maximum ballast level | 28,123 kg 62,000 lb |
Capacities
| Crankcase oil volume | 64 L 16.9 U.S. gal. |
|---|---|
| Fuel tank | 1514 L 400 U.S. gal. |
| Diesel exhaust fluid (DEF) tank | 120 L 31.7 U.S. gal. |
| Cooling system | 56.5 L 14.9 U.S. gal. |
| Transmission-hydraulic system | With 3-point hitch and PTO: 227 L 60 U.S. gal. Without 3-point hitch and PTO: 220 L 58 U.S. gal. |
Serviceability
| Interval for engine oil change | 500 hours |
|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours |
| Interval for engine coolant change | 6000 hours |
Loaders
Precision AG
| Guidance | Integrated AutoTrac™ Autonomy Ready (available in select regions) |
|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) |
| Remote diagnostics | Available with activated JDLink hardware and activations |
Miscellaneous
| Country of manufacture | USA |
|---|
Additional information
| Date collected | 28 February 2024 |
|---|
The Facebook link above is the "Official" Phillips Equipment Corporation Facebook page. We do not manage, endorse or claim responsibility for any material or information that may be posted on any other Facebook site claiming to represent us other than the one above.











