John Deere 9R 640 Tractor
Features
Customize your Selective Control Valve (SCV) configurations
JD14 (13.6L/827-cu in.) engine: real world usability, not just power on paper
9 Series Visibility packages let you run with confidence, dawn until dusk
Put more power to the ground, more comfortably, with the industry-exclusive HydraCushion™ suspension
Increase productivity with John Deere integrated solutions
A range of hydraulic options give you the power and flexibility to take on your toughest applications
The new 9 Series: Easy to run, easy to maintain
Key Specs
| Engine description | JD14 (B20 diesel compatible) |
|---|---|
| Engine displacement | 13.6 L 827 cu in. |
| Rated engine power | 471 kW 640 hp |
| Maximum engine power | 508 kW 691 hp |
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Transmission type | John Deere e18™ 18-speed PowerShift™ with Efficiency Manager™: 40 km/h 25 mph |
| Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Rear hitch category (SAE designation) | Category 4N/4: 6804 kg 15,000 lb Category 4N/4: 9072 kg 20,000 lb |
| Base machine weight | 21,174 kg 46,680 lb |
Engine specifications
| Description | JD14 (B20 diesel compatible) |
|---|---|
| Engine type | In-line six, four valve |
| Engine family | MJDXL13.5334 |
| Rated speed | 2100 rpm |
| Aspiration | Dual series turbocharger with fixed geometry first stage and wastegated second stage; air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
| Cylinders liners | Wet-sleeve |
| Emission level | Final Tier 4 (FT4) |
| After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) |
| Displacement | 13.6 L 827 cu in. |
Engine performance
| Rated power | 471 kW 640 hp |
|---|---|
| Rated PTO power (hp SAE) | 249 kW 335 hp |
| Power boost | 8 percent |
| Maximum engine power | 508 kW 691 hp |
| Engine peak torque | At 1550 rpm: 2954 Nm 2179 lb-ft |
| PTO torque rise | 38 percent |
Transmission
| Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
|---|
Hydraulic system
| Type | Closed-center, pressure-and-flow compensated |
|---|---|
| Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
| Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 159 L/min 42 gpm |
| Number of rear selective control valves (SCVs) | Four to eight factory or field installed Base: four 1.3-cm (1/2-in.) couplers Optional: five to six 1.3-cm (1/2-in.) couplers factory installed Optional: three 1.9-cm (3/4-in.) couplers plus five 1.3-cm (1/2-in.) couplers factory installed |
| SCV control | Electronic |
Rear hitch
| Hitch category (SAE designation) | Category 4N/4: 6804 kg 15,000 lb Category 4N/4: 9072 kg 20,000 lb |
|---|---|
| Maximum lift capacity behind lift points | Category 4N/4: 9072 kg 20,000 lb |
| Sensing type | Electrohydraulic with draft sensing |
Drawbar
| Drawbar category | Category 5 |
|---|---|
| Maximum vertical load | 5440 kg 12,000 lb |
Rear power take-off (PTO)
| Type | Independent 44 mm (1.75 in.) 20-spline, 1000 rpm |
|---|---|
| PTO actuation | Electrohydraulic |
Front hitch
Rear axle
| Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
|---|---|
| Final drive type | Inboard planetary with double-reduction axle |
| Rear differential lock | Full-locking electrohydraulic |
Front axle
| Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
|---|---|
| Front axle differential lock | Full-locking electrohydraulic |
Tires
| Turning radius with brakes | Group 48 tires: 6.099 m 20 ft |
|---|---|
| Turning radius without brakes | Group 47 or Group 48 tires: 6.035 m 19.8 ft |
Tracks
Steering
| Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS™) |
|---|
Brakes
Electrical system
| Alternator size | Standard: 250 amp Optional: 330 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
| Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
Operator station
| Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Standard: air suspension Optional: ActiveSeat™ II |
|---|---|
| Instructional seat | Standard |
| Display | Standard: Generation 4 4600 CommandCenter™: 25.4 cm 10 in. Optional: Extended monitor |
| Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
| Inner cab volume | 3.27 m3 115 cu ft |
| Cab glass area | 6.64 m2 71.47 sq ft |
Dimensions
| Wheelbase | 3912 mm 154 in. |
|---|---|
| Overall length | With front weights, excluding hitch and coupler: 7945 mm 312.8 in. With front weights, including hitch and coupler: 8427 mm 331.8 in. |
| Drawbar clearance | Group 48 tires: 527 mm 20.7 in. |
| Approximate shipping weight, Open;Cab | 21,174 kg 46,680 lb |
Weight
| Base machine weight | 21,174 kg 46,680 lb |
|---|---|
| Maximum ballast level | 30,391 kg 67,000 lb |
Capacities
| Crankcase oil volume | 64 L 16.9 U.S. gal. |
|---|---|
| Fuel tank | 1514 L 400 U.S. gal. |
| Diesel exhaust fluid (DEF) tank | 120 L 31.7 U.S. gal. |
| Cooling system | 56.5 L 14.9 U.S. gal. |
| Transmission-hydraulic system | With 3-point hitch and PTO: 227 L 60 U.S. gal. Without 3-point hitch and PTO: 220 L 58 U.S. gal. |
Serviceability
| Interval for engine oil change | 500 hours |
|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours |
| Interval for engine coolant change | 6000 hours |
Loaders
Precision AG
| Guidance | Integrated AutoTrac™ |
|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) |
| Remote diagnostics | Available with activated JDLink hardware and activations |
Miscellaneous
| Country of manufacture | USA |
|---|
Additional information
| Date collected | 22 January 2022 |
|---|
The Facebook link above is the "Official" Phillips Equipment Corporation Facebook page. We do not manage, endorse or claim responsibility for any material or information that may be posted on any other Facebook site claiming to represent us other than the one above.












