John Deere 8R 490 HP: 579 Max¹/ 490 Rated²
Features
The ultimate planting solution
Get the most out of every pass
Prepare to be amazed
Turn to gr8ness
Haul more in less time
Stay grounded
Customize your drive
Key Specs
| Engine Make | John Deere |
|---|---|
| Engine Model | JD14 |
| Engine Family | SJDXL13.5334 |
| Displacement (L) | 13.6 |
| Displacement (cu in.) | 827 |
| Rated Engine Power (hp) | 483 |
| Rated Engine Power (kw) | 360 |
| Rated Engine Power (PS) | 490 |
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) |
| Rear Hitch Category (SAE Designation) | Category 4N/3 |
| Pump Rated Output | 418 L/min 110 gpm |
| Base Machine Weight (lb) | 43,193 |
| Base Machine Weight (kg) | 19,592 |
Machine Configuration
| Wheel or Track Configuration | Wheel |
|---|---|
| Drive Type | MFWD |
Engine
| Engine Make | John Deere |
|---|---|
| Engine Model | JD14 |
| Engine Family | SJDXL13.5334 |
| Emissions Certifications | Final Tier 4 |
| Displacement (L) | 13.6 |
| Displacement (cu in.) | 827 |
| Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
| Number of Cylinders | Six |
| Cylinder Liners | Wet-sleeve |
| Aftertreatment Type | Diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) |
| Intelligent Power Management (IPM) | 40 |
| Rated Engine Speed (rpm) | 1,900 |
| Rated Engine Power (hp) | 483 |
| Rated Engine Power (kW) | 360 |
| Rated Engine Power (PS) | 490 |
| Rated Engine Power with IPM (hp) | 522 |
| Rated Engine Power with IPM (kw) | 390 |
| Rated Engine Power with IPM (PS) | 530 |
| Maximum Engine Speed (rpm) | 1,900 |
| Maximum Engine Power (hp) | 531 |
| Maximum Engine Power (kW) | 396 |
| Maximum Engine Power (PS) | 539 |
| Maximum Engine Power with IPM (hp) | 571 |
| Maximum Engine Power with IPM (kW) | 425 |
| Maximum Engine Power with IPM (PS) | 579 |
| Maximum Engine Torque | 2,445 Nm |
| Constant Power Range | 1,450 - 1,900 rpm |
| Power Bulge (%) | 10 |
| Bore and Stroke (in.) | 5.2 x 6.5 |
| Bore and Stroke (mm) | 132 x 165 |
| Compression Ratio | 15:9:1 |
| Lubrication | Full-pressure, full-flow filtration with bypass |
| Cooling System Type | Liquid |
| Fuel Type | Ultra-low sulfur diesel |
| Alternative Fuel Type | B30 diesel |
| Air Cleaner Type | Dual stage with exhaust aspiration |
| Torque Rise (%) | 35 |
Transmission
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) |
|---|---|
| Maximum Speed Forward | 60 km/h 37 mph |
| Minimum Speed Forward | 0.05 km/h 0.03 mph |
| Reverser | Left and right hand |
| Clutch | Wet, multi-plate |
| Cruise Control | Yes |
Rear Power Take-Off (PTO)
| PTO Category | 4.45 cm 1.75 in. 20 spline |
|---|---|
| Optional PTO Category | 5.72 cm 2.25 in. 22 spline |
| Rated PTO Power (hp) | 434 |
| Rated PTO Power (kW) | 324 |
| Rated PTO Power (PS) | 440 |
| Economy PTO Speeds | 1,000 rpm |
| Engine rpm at Rated PTO Speeds (1000/1000E/1.300) | 1,801/1,387/1,803 |
| Engagement Method | Electrohydraulic switch |
| PTO Clutch | Multi-disk |
| Number of Splines | 20 spline - 4.45 cm 1.75 in. 22 spline - 5.72 cm 2.25 in. |
Front PTO
| Front PTO Category | 3.493 cm 1.375 in. 21 spline |
|---|---|
| PTO Speed | 1,000 rpm |
| Front PTO Rotation | Counter clockwise (as viewed from front) |
| Maximum PTO Power (hp) | 174 |
| Maximum PTO Power (kW) | 130 |
| Maximum PTO Power (PS) | 176 |
| Engine rpm (at Maximum PTO Speeds) (rpm) | 2,000 |
| Front Number of Splines | 21 |
Front Hitch
| Front Hitch Category | Category 3N ground engaging |
|---|---|
| Lift Capacity Through Full Lift Range at Coupling Points (lb) | 12,434 |
| Lift Capacity Through Full Lift Range at Coupling Points (kg) | 5,640 |
| Number of Front Selective Control Valves (SCVs) | Two |
| Electric Power | ISOBUS Connector |
Rear Hitch
| Rear Hitch Category (SAE Designation) | Category 4N/3 |
|---|---|
| Lift Capacity Through Full Lift Range at 610-mm Behind Hitch Point | 10,886 kg 24,000 lb |
| Sensing Type | Electrohydraulic sensing |
| Draft Control Sensing | Yes |
Drawbar
| Drawbar Category | Cat 5 |
|---|---|
| Maximum Vertical Load | 8,636 kg 19,000 lb |
Hydraulics
| Hydraulic System Type | Closed-center, pressure/flow compensated system with load sensing |
|---|---|
| Pump Rated Output | 418 L/min 110 gpm |
| Maximum Operating Pressure (psi) | 2,958 |
| Maximum Operating Pressure (bar) | 204 |
| Number of Rear Selective Control Valves (SCVs) | Six |
| Available Flow at a Single Rear SCV | 170 L/min 45 gpm |
| Available Flow at Front SCVs (gpm) | 31 |
| Available Flow at Front SCVs (L/min) | 120 |
| SCV Control | Electrohydraulic |
| Auxiliary Hydraulic Features | Yes |
Front Axle
| Front Axle Type | Independent Link Suspension (ILS) |
|---|---|
| Front Axle Differential Lock | Yes |
Rear Axle
| Rear Axle Type | 140 mm X 3010 mm Double Flat |
|---|---|
| Rear Differential Lock | Yes |
| Differential Control | Yes |
| Final Drive | Inboard planetary three pinion |
Steering &Brakes
| Steering Type | Reactive Command Steering (RCS) |
|---|---|
| Primary Brakes | Power, dual disc hydraulic |
| Secondary Brake | Front wet multi-disk brakes |
| Trailer Brakes | Air and/or hydraulic |
| Parking Brake | Intergrated parking brake |
Tires
| Front Tires Size | Group 45 |
|---|---|
| Front Tread Spacing (in.) | 60 - 160 |
| Front Tread Spacing (mm) | 1,524 - 4,064 |
| Rear Tread Spacing (in.) | 60 - 160 |
| Rear Tread Spacing (mm) | 1,524 - 4,064 |
| Central Tire Inflation System (CTIS) | Yes |
Tracks
Electrical System
| Battery Voltage (V) | 12 |
|---|---|
| Electrical System Voltage (V) | 12 |
| Battery Cold Cranking Amps (CCA) | 2,850 |
| Battery Capacity | 950 CCA |
| Alternator Capacity | 330 amp |
| Working Lights | Yes |
| Driving Lights | Yes |
Operator Station
| Seat Suspension | Passive or active seat |
|---|---|
| Degree of Seat Swivel, Left Hand (degree (angle)) | 24 |
| Degree of Seat Swivel, Right Hand (degree (angle)) | 40 |
| Cab Suspension | Adjustable |
| Instructional Seat | Yes |
| Primary Display | G5ᴾˡᵘˢ Display - 325 mm 12.8 in. |
| Radio | Touchscreen radio - 203 mm 8 in. |
| Inner Cab Volume (cu ft) | 114.42 |
| Inner Cab Volume (m³) | 3.24 |
| Cab Glass Area (sq ft) | 70.61 |
| Cab Glass Area (m²) | 6.56 |
Technology Integration
| Guidance | SF-RTK |
|---|---|
| Secondary Display | Extended G5ᴾˡᵘˢ Monitor |
| Receiver | Intergrated StarFire™ 7500 |
| Connectivity | JDLink™ Modem or JDLink Boost |
| Remote Diagnostics | Yes |
| ISOBUS Ready | Yes |
| TIM Compatibility | Yes |
Capacities
| Fuel Tank Capacity (gal.) | 247 |
|---|---|
| Fuel Tank Capacity (L) | 936 |
| Diesel Exhaust Fluid (DEF) Tank Capacity (gal.) | 18.2 |
| Diesel Exhaust Fluid (DEF) Tank Capacity (L) | 69 |
| Cooling System Capacity (gal.) | 18.5 |
| Cooling System Capacity (L) | 70 |
| Transmission - Hydraulic System (gal) | 54.4 |
| Transmission - Hydraulic System (L) | 206 |
| Crankcase Oil Volume (gal) | 12.9 |
| Crankcase Oil Volume (L) | 49 |
Dimensions & Weights
| Wheelbase (in.) | 131.9 |
|---|---|
| Wheelbase (mm) | 3,350 |
| Base Machine Weight (lb) | 43,193 |
| Base Machine Weight (kg) | 19,592 |
| Overall Height (in.) | 146.2 |
| Overall Height (mm) | 3,714 |
| Transport Height (in.) | 146.2 |
| Transport Height (mm) | 3,714 |
| Overall Width (in.) | 118.4 |
| Overall Width (mm) | 3,007 |
| Overall Length (in.) | 294.4 |
| Overall Length (mm) | 7,478 |
| Front Axle Ground Clearance (in.) | 21.9 |
| Front Axle Ground Clearance (mm) | 555 |
| Drawbar Ground Clearance (in.) | 17.8 |
| Drawbar Ground Clearance (mm) | 453 |
| Maximum Ballast Level (lb) | 52,910 |
| Maximum Ballast Level (kg) | 24,000 |
| Maximum Permissible Weight (lb) | 52,910 |
| Maximum Permissible Weight (kg) | 24,000 |
Additional Information
| Country of Manufacture | United States |
|---|---|
| Date Collected | 25-Feb-2026 |
The Facebook link above is the "Official" Phillips Equipment Corporation Facebook page. We do not manage, endorse or claim responsibility for any material or information that may be posted on any other Facebook site claiming to represent us other than the one above.








