
10364 Wards Road
Rustburg, VA 24588
Monday - Friday 8:00 AM to 5:00 PM
Saturday March - Nov. 8:00 AM to 12:00 PM
Sunday Closed Call Us: (434) 821-2649 Get Directions
- Navigation
Pequea T-100
Double tap to zoom
Tilt Deck Trailers T-100
Loading just got a whole lot easier and safer with our full deck hydraulic tilt skidsteer trailers.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Features
- Toolbox with Hydraulic Power Unit
- Hydraulic Tilt
- Diamond Plate Tail
- (6) D-Rings Standard
- Front Tie Down Rail
Specifications
| T 100 | 10,000lb |
| Overall Width | 102'' |
| Deck Width | 81 3/4'' |
| Deck Length | 18' Full Deck Hydraulic Tilt |
| Deck Height | 19 1/2'' |
| Main Frame | 7'' x 9.8lb Structural Channel |
| Axles | 2 Dexter 6k 8 Bolt |
| Suspension | Slipper Leaf Springs |
| Wheels | 6 Bolt 15'' |
| Tires | 225/75 D15 |
| Hitch | Adj. 2 5/16'' Ball Coupler |
| Jack | 7,000 lb Drop Leg |
| Brakes | Standard Electric Brakes |
| Weight | 2,800lbs |
| T 100 | 12,000lb |
| Overall Width | 102'' |
| Deck Width | 81 3/4'' |
| Deck Length | 18' Full Deck Hydraulic Tilt |
| Deck Height | 19 1/2'' |
| Main Frame | 7'' x 9.8lb Structural Channel |
| Axles | 2 Dexter 6k 8 Bolt |
| Suspension | Slipper Leaf Springs |
| Wheels | 8 Bolt 16'' |
| Tires | 235/80 R16 |
| Hitch | Adj. 2 5/16'' Ball Coupler |
| Jack | 10,000lb Drop Leg |
| Brakes | Standard Electric Brakes |
| Weight | 2,800lbs |
| T 100 | 14,000lb |
| Overall Width | 102'' |
| Deck Width | 81 3/4'' |
| Deck Length | 18' Full Deck Hydraulic Tilt |
| Deck Height | 19 1/2'' |
| Main Frame | 7'' x 9.8lb Structural Channel |
| Axles | 2 Dexter 7k 8 Bolt |
| Suspension | Slipper Leaf Springs |
| Wheels | 8 Bolt 16'' |
| Tires | 235/80 R16 |
| Hitch | Adj. 2 5/16'' Coupler |
| Jack | 10,000lb Drop Leg |
| Brakes | Standard Electric Brakes |
| Weight | 2,800lbs |
The Facebook link above is the "Official" Phillips Equipment Corporation Facebook page. We do not manage, endorse or claim responsibility for any material or information that may be posted on any other Facebook site claiming to represent us other than the one above.

